| Account Type | Account Name | Transactions | Balance | Cleared |
|---|---|---|---|---|
| bank | Test Checking | 14 | $2415.00 | $1000.00 |
| bank | Test Money Market | 2 | $1200.43 | $1200.43 |
| bank | Test Savings | 6 | $400.95 | $400.95 |
| Total: $4016.38 | ||||
| cash | Cash Spending | 3 | $51.57 | $ 0.00 |
| Total: $51.57 | ||||
| credit | Test Credit Card One | 2 | $-1398.40 | $ 0.00 |
| credit | Test Credit Card Two | 22 | $-563.32 | $ 0.00 |
| Total: $-1961.72 | ||||
| Other Functions |
|---|
| Create New Account |
| Delete An Account |
| Report by Categories |
| Show Scheduled Transactions |